Providing you the best range of polyester pouch ., ldpe packaging pouch, silver metalized pouches, printed packing pouch, iqf packaging pouches and printed center seal pouches with effective & timely delivery.




₹ 2 / PieceGet Latest Price
| Application | Food Packaging |
| Type of Pouch | Pillow Pouch |
| Lamination Film Used | PET (Polyester) |
| Base Material | PET (Polyester) |
| Pouch Size | Multiple Sizes Available |
| Pouch Pattern | Printed Laminated Pouch |
| Printing Technique | Rotogravure |
| Pouch Finish | Glossy |
| Closure Type | Heat Sealed |
| Available Colors | All colors available |




₹ 2.75 / PieceGet Latest Price
| Application | FMCG Products Packaging |
| Minimum Order Quantity | 1000 pcs |
| Type of Pouch | Standup Pouch |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure Printing |
| Pouch Finish | Glossy |
| Pouch Lamination | Multi Layer Lamination |
| Closure Type | Heat Sealed |
| Country of Origin | Made in India |



₹ 2 / PieceGet Latest Price
| Minimum Order Quantity | 100 pcs |
| Application | FMCG Products Packaging |
| Type of Pouch | Standup Pouch |
| Pouch Lamination | Multi Layer Lamination |
| Pouch Pattern | Plain |
| Pouch Finish | Glossy |
| Country of Origin | Made in India |



₹ 3 / PieceGet Latest Price
| Pouch Type | Center Seal Pouch |
| Capacity | 1kg |
| Material | Transparent/Clear Film |
| Printing Technique | Rotogravure |
| Closure Type | Heat Seal |
| Base Material | PP (Polypropylene) |
| Pouch Size | 8*12 inches (Multiple Sizes Available) |
| Application | Food Packaging |
| Type of Pouch | Side Gusseted Pouch |
| Country of Origin | Made In India |




₹ 195 / KgGet Latest Price
| Base Material | LDPE |
| Capacity | 1 Kg |
| Application | Food Packaging |
| Type of Pouch | Stand up Pouch |
| Size | 8*12 inches (Multiple Sizes Available) |
| Printing Technique | Rotogravure |
| Pouch Size | All size available |
| Pouch Pattern | Printed |
| Pouch Finish | Glossy |
| Closure Type | Heat Sealed |



₹ 195 / KgGet Latest Price
| Application | Food Packaging |
| Base Material | LDPE |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch Lamination | Double Layer Lamination |
| Closure Type | Heat Sealed |
| Available Colors | All colors available |
| Country of Origin | Made In India |





₹ 1.8 / PieceGet Latest Price
| Material | LDPE |
| Usage/Application | Food Packaging |
| Printing Technique | Rotogravure |
| Pouch Lamination | Multi Layer Lamination |
| Pouch Pattern | Plain |
| Pouch Finish | Glossy |
| Closure Type | Zipper / Slider |
| Design | Readymade |
| Is It Water Proof | yes |
| Country of Origin | Made In India |



₹ 202 / KgGet Latest Price
| Base Material | LDPE |
| Type of Pouch | 3 Side Sealed Pouch |
| Printing Technique | Rotogravure |
| Pouch Lamination | Double Layer Lamination |
| Pouch Size | Various size |
| Closure Type | Heat Sealed |
| Design | Customized |
| Available Colors | All Colors Available |
| Country of Origin | Made In India |



₹ 207 / KgGet Latest Price
| Base Material | PET |
| Application | Agriculture Product Packaging |
| Type of Pouch | Stand up Pouch |
| Printing Technique | Rotogravure |
| Pouch Lamination | Multi Layer Lamination |
| Pouch Size | 6*4 inches (Multiple Sizes Available) |
| Pouch Pattern | Printed |
| Pouch Finish | Matte |
| Closure Type | Zipper / Slider |




₹ 170 / KgGet Latest Price
| Base Material | PET |
| Application | FMCG Products Packaging |
| Type of Pouch | 3 Side Sealed Pouch |
| Printing Technique | Rotogravure |
| Pouch Lamination | Double Layer Lamination |
| Pouch Size | 6*4 inches (Multiple Sizes Available) |
| Pouch Pattern | Printed |
| Pouch Finish | Glossy |



₹ 202 / KgGet Latest Price
| Base Material | LDPE |
| Application | Food Packaging |
| Type of Pouch | 3 Side Sealed Pouch |
| Printing Technique | Rotogravure |
| Pouch Lamination | Multi Layer Lamination |
| Pouch Finish | Glossy |
| Closure Type | Heat Sealed |
| Country of Origin | Made In India |



₹ 210 / KgGet Latest Price
| Base Material | PET |
| Application | Food Packaging |
| Type of Pouch | Stand up Pouch |
| Printing Technique | Rotogravure |
| Pouch Lamination | Multi Layer Lamination |
| Pouch Size | 8*12 inches (Multiple Sizes Available) |
| Pouch Pattern | Printed |
| Pouch Finish | Glossy |
| Closure Type | Zipper / Slider |



₹ 210 / KgGet Latest Price
| Base Material | PET (Polyester) |
| Application | Food Packaging |
| Type of Pouch | Pillow Pouch |
| Printing Technique | Rotogravure |
| Pouch Lamination | Double Layer Lamination |
| Pouch Size | 6*4 inches (Multiple Sizes Available) |
| Pouch Pattern | Plain |



₹ 3.5 / PieceGet Latest Price
| Minimum Order Quantity | 20000 Piece |
| Base Material | PET (Polyester) |
| Printing Technique | Rotogravure |
| Pouch Lamination | Multi Layer Lamination |
| Pouch Pattern | Printed |
| Pouch Finish | Glossy |
| Closure Type | Zipper / Slider |
| Design | Customized |



₹ 212 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Base Material | PET (Polyester) |
| Type of Pouch | Stand up Pouch |
| Printing Technique | Rotogravure |
| Pouch Lamination | Multi Layer Lamination |
| Pouch Pattern | Printed |
| Pouch Finish | Glossy |
| Closure Type | Zipper / Slider |
| Design | Readymade |



₹ 209 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Base Material | PET (Polyester) |
| Application | Food Packaging |
| Type of Pouch | Center Sealed Pouch |
| Printing Technique | Rotogravure |
| Pouch Lamination | Double Layer Lamination |
| Pouch Size | 6*4 inches (Multiple Sizes Available) |
| Pouch Pattern | Printed |
| Pouch Finish | Glossy |
| Closure Type | Heat Sealed |
| Design | Readymade |



₹ 208 / KgGet Latest Price
| Material | Metalized |
| Capacity | 1kg |
| Closure Type | Heat Sealed |
| Base Material | PET |
| Pouch Size | 8*12 inches (Multiple Sizes Available) |
| Printing Technique | Rotogravure |
| Pouch Finish | Glossy |
| Application | Food Packaging |
| Pouch Type | Pillow Pouch |
| Type of Pouch | Center Sealed Pouch |



₹ 0.6 / PieceGet Latest Price
| Base Material | PET (Polyester) |
| Application | Food Packaging |
| Printing Technique | Rotogravure |
| Minimum Order Quantity | 250 Kg |
| Pouch Pattern | Printed |
| Design | Customized |



₹ 213 / KgGet Latest Price
| Base Material | LDPE |
| Application | FMCG Products Packaging |
| Type of Pouch | Pillow Pouch |
| Printing Technique | Rotogravure |
| Pouch Size | 6*4 inches (Multiple Sizes Available) |
| Pouch Pattern | Printed |
| Pouch Finish | Glossy |
| Closure Type | Heat Sealed |
| Design | Customized |
| Available Colors | All Colors Available |



₹ 209 / KgGet Latest Price
| Base Material | PET (Polyester) |
| Type of Pouch | 3 Side Sealed Pouch |
| Printing Technique | Rotogravure |
| Pouch Lamination | Multi Layer Lamination |
| Minimum Order Quantity | 100 Kg |
| Pouch Pattern | Printed |



₹ 193 / KgGet Latest Price
| Capacity | 1 Kg |
| Bag Type | Laminated Pouch |
| Type of Pouch | Pillow Pouch |
| Lamination | Laminated |
| Base Material | LDPE |
| Suitable For | Atta |
| Minimum Order Quantity | 200 Kgs |
| Application | Whole Wheat Flour/Atta |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |




₹ 1.5 / PieceGet Latest Price
| Material | LDPE |
| Usage/Application | Food Packaging |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch Finish | Glossy |
| Pouch Lamination | Double Layer Lamination |
| Closure Type | Zipper / Slider |
| Additional cost Items | Dye Cylinder Cost |




₹ 187 / KgGet Latest Price
| Base Material | LDPE |
| Capacity | 0.5 Kg |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch Lamination | Multi Layer Lamination |
| Closure Type | Heat Sealed |
| Minimum Order Quantity | 300 Kgs |
| Size | 6*4 inches (Multiple Sizes Available) |
| Pouch surface Finish | Glossy |
| Additional cost Items | Designing Cost, Dye Cylinder Cost |



₹ 197 / KgGet Latest Price
| Capacity | 0.5 Kg |
| Base Material | PET |
| Application | FMCG Products Packaging |
| Type of Pouch | Stand up Pouch |
| Size | 8*12 inches (Multiple Sizes Available) |
| Printing Technique | Rotogravure |
| Pouch Lamination | Multi Layer Lamination |
| Minimum Order Quantity | 300 Kgs |
| Pouch Size | 6*4 inches (Multiple Sizes Available) |
| Pouch Pattern | Plain |



₹ 197 / KgGet Latest Price
| Type of Pouch | Stand up Pouch |
| Capacity | 0.5 Kg |
| Size | 6*4 inches (Multiple Sizes Available) |
| Base Material | LDPE |
| Minimum Order Quantity | 300 Kgs |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch surface Finish | Glossy |
| Pouch Lamination | Multi Layer Lamination |
| Closure Type | Zipper / Slider |



₹ 188 / KgGet Latest Price
| Capacity | 100 Grams |
| Minimum Order Quantity | 300 Kgs |
| Base Material | LDPE |
| Size | 6*4 inches (Multiple Sizes Available) |
| Type of Pouch | Pillow Pouch |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch Lamination | Multi Layer Lamination |
| Closure Type | Heat Sealed |
| Additional cost Items | Printing Cost |



₹ 194 / KgGet Latest Price
| Capacity | 1 Kg |
| Base Material | LDPE |
| Application | Beverage Packaging |
| Type of Pouch | Stand up Pouch |
| Size | 8*12 inches (Multiple Sizes Available) |
| Printing Technique | Rotogravure |
| Minimum Order Quantity | 300 Kgs |
| Pouch Size | 8*12 inches (Multiple Sizes Available) |
| Pouch Pattern | Printed |
| Pouch Finish | Glossy |



₹ 193 / KgGet Latest Price
| Capacity | 250 Grams |
| Minimum Order Quantity | 300 Kgs |
| Base Material | LDPE |
| Size | 8*12 inches (Multiple Sizes Available) |
| Type of Pouch | Pillow Pouch |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch Lamination | Multi Layer Lamination |
| Closure Type | Heat Sealed |
| Additional cost Items | Printing Cost |




₹ 1 / PieceGet Latest Price
| Material | LDPE |
| Usage/Application | Food Packaging |
| Pouch Size | 8*12 inches (Multiple Sizes Available) |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch Finish | Glossy |
| Pouch Lamination | Multi Layer Lamination |
| Closure Type | Heat Sealed |



₹ 196 / KgGet Latest Price
| Material | LDPE |
| Usage/Application | Food Packaging |
| Printing Technique | Rotogravure |
| Pouch Lamination | Multi Layer Lamination |
| Pouch Size | 8*12 inches (Multiple Sizes Available) |
| Pouch Pattern | Printed |
| Pouch Finish | Glossy |
| Closure Type | Heat Sealed |
| Design | Customized |
| Available Colors | All colors available |



₹ 2 / PieceGet Latest Price
| Material | LDPE |
| Usage/Application | Health & Pharmaceutical |
| Pouch Size | 8*12 inches (Multiple Sizes Available) |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch Finish | Glossy |
| Pouch Lamination | Multi Layer Lamination |
| Closure Type | Zipper / Slider |
| Additional cost Items | Dye Cylinder Cost, Designing Cost |




₹ 184 / KgGet Latest Price
| Base Material | LDPE |
| Capacity | 1 Kg |
| Application | FMCG Products Packaging |
| Type of Pouch | Stand up Pouch |
| Size | 6*4 inches (Multiple Sizes Available) |
| Printing Technique | Rotogravure |
| Minimum Order Quantity | 300 Kgs |
| Pouch Pattern | Printed |
| Pouch Finish | Glossy |
| Additional cost Items | Dye Cylinder Cost |




₹ 193 / KgGet Latest Price
| Base Material | PP |
| Pouch Pattern | Printed |
| Design | Customized |
| Packaging Type | Bag |
| Available Colors | All Colors Available |
| Country of Origin | Made In India |



₹ 201 / KgGet Latest Price
| Base Material | Aluminum Foil |
| Capacity | 0.5 Kg |
| Application | Health & Pharmaceutical |
| Type of Pouch | Pillow Pouch |
| Size | 6*4 inches (Multiple Sizes Available) |
| Printing Technique | Rotogravure |
| Minimum Order Quantity | 300 Kgs |
| Pouch Size | 6*4 inches (Multiple Sizes Available) |
| Pouch Pattern | Printed |
| Additional cost Items | Dye Cylinder Cost |



₹ 194 / KgGet Latest Price
| Base Material | LDPE |
| Capacity | 1 Kg |
| Application | Agriculture Product Packaging |
| Type of Pouch | Pillow Pouch |
| Size | 8*12 inches (Multiple Sizes Available) |
| Printing Technique | Rotogravure |
| Minimum Order Quantity | 300 Kgs |
| Pouch Lamination | Multi Layer Lamination |
| Pouch Size | 8*12 inches (Multiple Sizes Available) |
| Pouch Pattern | Printed |



₹ 1 / PieceGet Latest Price
| Material | PVC |
| Usage/Application | Beverage Packaging |
| Pouch Pattern | Plain |
| Printing Technique | Digital |
| Pouch Finish | Matte |



₹ 1.4 / PieceGet Latest Price
| Material | PET |
| Usage/Application | Food Packaging |
| Pouch Size | 6*4 inches (Multiple Sizes Available) |
| Pouch Pattern | Plain |
| Printing Technique | Rotogravure |
| Pouch Lamination | Multi Layer Lamination |
| Closure Type | Zipper / Slider |
| Design | Readymade |



₹ 1.5 / PieceGet Latest Price
| Material | Polyester |
| Usage/Application | FMCG Products Packaging |
| Pouch Size | 6*4 inches (Multiple Sizes Available) |
| Pouch Pattern | Plain |
| Printing Technique | Rotogravure |
| Pouch Finish | Glossy |
| Pouch Lamination | Double Layer Lamination |
| Closure Type | Zipper / Slider |
| Design | Readymade |



₹ 1.8 / PieceGet Latest Price
| Material | LDPE |
| Usage/Application | Food Packaging |
| Pouch Size | 8*12 inches (Multiple Sizes Available) |
| Pouch Pattern | Plain |
| Pouch Finish | Matte |
| Pouch Lamination | Multi Layer Lamination |
| Closure Type | Zipper / Slider |
| Design | Readymade |
| Available Colors | GREEN |



₹ 1.8 / PieceGet Latest Price
| Material | PET |
| Usage/Application | FMCG Products Packaging |
| Pouch Size | 6*4 inches (Multiple Sizes Available) |
| Pouch Pattern | Plain |
| Printing Technique | Rotogravure |
| Pouch Lamination | Multi Layer Lamination |
| Closure Type | Zipper / Slider |
Vinod Chhagnani (Proprietor)
Sky Flexi Pack
GF, 35, Ashwamegh Estate, Changodar, Sanand, Changodar, Ahmedabad - 382213, Gujarat, India






































